The valid host addresses for Subnet #2 in this example are listed in the
following sample code. The underlined portion of each address identi 
fies the extended network prefix, while the bold digits identify the 5 
bit host number field: 
Subnet #2: 11000001.00000001.00000001.010 00000 = 193.1.1.64/27
Host #1: 11000001.00000001.00000001.010 00001 = 193.1.1.65/27
Host #2: 11000001.00000001.00000001.010 00010 = 193.1.1.66/27
Host #3: 11000001.00000001.00000001.010 00011 = 193.1.1.67/27
Host #4: 11000001.00000001.00000001.010 00100 = 193.1.1.68/27
Host #5: 11000001.00000001.00000001.010 00101 = 193.1.1.69/27
.
.
Host #15: 11000001.00000001.00000001.010 01111 = 193.1.1.79/27
Host #16: 11000001.00000001.00000001.010 10000 = 193.1.1.80/27
.
.
Host #27: 11000001.00000001.00000001.010 11011 = 193.1.1.91/27
Host #28: 11000001.00000001.00000001.010 11100 = 193.1.1.92/27
Host #29: 11000001.00000001.00000001.010 11101 = 193.1.1.93/27
Host #30: 11000001.00000001.00000001.010 11110 = 193.1.1.94/27 
The valid host addresses for Subnet #6 are listed in the following sam 
ple code. The underlined portion of each address identifies the
extended network prefix, while the bold digits identify the 5 bit host
number field: 
Subnet #6: 11000001.00000001.00000001.110 00000 = 193.1.1.192/27
Host #1: 11000001.00000001.00000001.110 00001 = 193.1.1.193/27
Host #2: 11000001.00000001.00000001.110 00010 = 193.1.1.194/27
Host #3: 11000001.00000001.00000001.110 00011 = 193.1.1.195/27
Host #4: 11000001.00000001.00000001.110 00100 = 193.1.1.196/27
Host #5: 11000001.00000001.00000001.110 00101 = 193.1.1.197/27
.
.
Host #15: 11000001.00000001.00000001.110 01111 = 193.1.1.207/27
Host #16: 11000001.00000001.00000001.110 10000 = 193.1.1.208/27
.
. 
Host #27: 11000001.00000001.00000001.110 11011 = 193.1.1.219/27
Host #28: 11000001.00000001.00000001.110 11100 = 193.1.1.220/27
Host #29: 11000001.00000001.00000001.110 11101 = 193.1.1.221/27
Host #30: 11000001.00000001.00000001.110 11110 = 193.1.1.222/27
Defining the Broadcast Address for Each Subnet
The broadcast address for Subnet #2 is the all 1s host address or: 
11000001.00000001.00000001.010 11111 = 193.1.1.95 
Note that the broadcast address for Subnet #2 is exactly one less than
the base address for Subnet #3 (193.1.1.96). This is always the case the
broadcast address for Subnet #n is one less than the base address for
Subnet #(n+1). 
1 5






footer




 

 

 

 

 Home | About Us | Network | Services | Support | FAQ | Control Panel | Order Online | Sitemap | Contact

reliable web hosting

 

Our web partners: Inexpensive Web Hosting Jsp Web Hosting Jsp Web Hosting Cheapest Web Hosting  Java Web Hosting

 Quality Web Templates Dreamweaver Web Templates Frontpage Web Templates

Jsp Web Hosting Cheapest Hosting Cheapest Web Hosting Java Web Hosting Tomcat Web Hosting

Quality Web Hosting Best Web Hosting Java Web Hosting

Visionwebhosting.net Business web hosting division of Vision Web Hosting Inc.. All rights reserved